[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Ftpd taking up all my cpu cycles



So, I was getting some really bad performance of my machine, so when
checking top I see this:

Load averages:  9.78, 10.38, 10.13
12:00:4645 processes:  11 running, 34 idle
CPU states:  0.0% user, 19.2% nice, 80.8% system,  0.0% interrupt,  0.0%
idle
Memory: Real: 34M/84M act/tot  Free: 417M  Swap: 0K/1200M used/tot

  PID USERNAME PRI NICE  SIZE   RES STATE WAIT     TIME    CPU COMMAND
32532 root      70    4  216K  708K run   -      103:49 10.50% ftpd
12132 root      70    4  176K  680K run   -      486:34 10.40% ftpd
30392 root      70    4  216K  704K run   -       20.9H 10.30% ftpd
 7042 root      70    4  176K  680K run   -      490:15 10.16% ftpd
25130 root      70    4  216K  696K run   -       20.9H  9.96% ftpd
31688 root      70    4  176K  680K run   -      498:11  9.52% ftpd
30824 root      70    4  216K  708K run   -      324:57  9.42% ftpd
14167 root      70    4  216K  708K run   -      593:39  8.64% ftpd
15162 root      70    4  176K  680K run   -       37:27  8.40% ftpd
...

When checking ps -aux

dump     25130 10.4  0.1   216   696 ??  RNs   Sun10PM  1253:37.39 ftpd:
mikeal   12132 10.8  0.1   176   680 ??  RNs   Mon05PM  486:43.19 ftpd:
mikeal   31688 10.4  0.1   176   680 ??  RNs   Mon05PM  498:19.96 ftpd:
dump     30824  9.7  0.1   216   708 ??  RNs   Tue08PM  325:07.84 ftpd:
dump     15162 10.2  0.1   176   680 ??  RNs    6:05AM   37:38.87 ftpd:
dump     32532  9.3  0.1   216   708 ??  RNs    7:42PM  103:58.44 ftpd:
mikeal    7042 10.2  0.1   176   680 ??  RNs   Mon05PM  490:24.55 ftpd:
dump     14167  9.5  0.1   216   708 ??  RNs   Mon07PM  593:51.35 ftpd:
dump       927  0.0  0.1   216   712 ??  Ss     8:14AM    0:56.11 ftpd:
root     11578  0.0  0.1   144   352 p2  S+    12:02PM    0:00.01 grep ftp

This is OpenBSD 3.1 on an i386.


Colin Harford    

                                      
Systems and Network Administrator         Apple Product Professional
=================================     
Computer and Network Support         
University of Alberta Students' Union                  
Phone: (780) 492-4241   Fax:  (780) 492-4643
http://www.su.ualberta.ca


"I sense much NT in you, NT leads to Blue Screen.
Blue Screen leads to downtime, downtime leads to suffering.
NT is the path to the darkside."
         - Unknown Unix Jedi