[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Does this make sense (df needs help?)



Does this make sense to anyone? (Notice /usr/src)

mimosa:src {105} du -ks /usr/src
269864  /usr/src
mimosa:src {106} df -k
Filesystem  1K-blocks     Used    Avail Capacity  Mounted on
/dev/sd0a      145303    17831   120207    13%    /
/dev/sd0e      348963    71066   260449    21%    /var
/dev/sd0f      702303        1   667187     0%    /usr/src
/dev/sd0g      702303   448194   218994    67%    /usr
/dev/sd0h     1919285   980528   842793    54%    /home
/dev/sd1a     4118738  1538797  2168068    42%    /home/www
salvia:/u2    1896364   380412  1421134    21%    /u2
mimosa:src {107} 

disklabel:

# using MBR partition 3: type A6 off 63 (0x3f) size 8883882 (0x878eaa)
# /dev/rsd0c:
type: SCSI
disk: SCSI disk
label: viking
flags:
bytes/sector: 512
sectors/track: 181
tracks/cylinder: 8
sectors/cylinder: 1448
cylinders: 6144
total sectors: 8899737
rpm: 7200
interleave: 1
trackskew: 0
cylinderskew: 0
headswitch: 0           # milliseconds
track-to-track seek: 0  # milliseconds
drivedata: 0 

16 partitions:
#        size   offset    fstype   [fsize bsize   cpg]
  a:   300000  1000063    4.2BSD     1024  8192    16   # (Cyl.  690*- 897*)
  b:  1000000       63      swap                        # (Cyl.    0*- 690*)
  c:  8899737        0    unused        0     0         # (Cyl.    0 - 6146*)
  e:   721000  1300063    4.2BSD     1024  8192    16   # (Cyl.  897*- 1395*)
  f:  1450000  2021063    4.2BSD     1024  8192    16   # (Cyl. 1395*- 2397*)
  g:  1450000  3471063    4.2BSD     1024  8192    16   # (Cyl. 2397*- 3398*)
  h:  3962882  4921063    4.2BSD     1024  8192    16   # (Cyl. 3398*- 6135*)


--
"People blame me because these water mains break, but I ask you, if the
water mains didn't break, would it be my responsibility to fix them then?
WOULD IT!?!"

M. Barry, Mayor of Washington, DC



Visit your host, monkey.org